- All Countries
- Thailand
- Indonesia
- Malaysia
- Singapore
- India
- Myanmar
- Vietnam
- Japan
- All Buildings
- Commercial / Offices
- Interior Fit-Out
- Industrial
- Hospitality
- Education / Research
- Airports
- Others
Thailand
Continental Tires Thailand New Plant
Singapore
Changi International Airport Terminal 1 West Lounge
Singapore
Changi International Airport Terminal 1 Fixed Gangways
Malaysia
IKEA DISTRIBUTION CENTRE PORT KLANG
Vietnam
NAKASHIMA VIETNAM Factory (Phase 2)
Myanmar
TOYO INK MYANMAR THILAWA Factory
Singapore
CAPITAGREEN
Singapore
Office HQ Building 2
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 1 Upgrading 2
Singapore
SHOWA DENKO HD Singapore Factory
Singapore
THE SINGAPORE FLYER
Singapore
CAPITAGREEN
Singapore
Office HQ Building
Singapore
EDWARDS LIFESCIENCES Plant Phase 2
Singapore
A&A Works to HOKKAIDO MARCHE
Singapore
SELETAR AIRPORT
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 4
Malaysia
CANON MACHINERY Factory Extension
Malaysia
SMM/SMS New Factory
Malaysia
HIROSE Factory Extension
Thailand
PEPSICO Thai New Factory 1
Thailand
HOWA New Factory 2
Thailand
IM ELECTRONICS Bangpoo Factory
Thailand
DIT New Research & Development Center
Thailand
DAIWA KASEI (THAILAND) CO., LTD. Prachinburi Factory
Thailand
DMG MORI Amata Nakorn T.C. Project
India
KOKOKU Factory Phase 2
India
NEDO Office Interior
India
FUTABA New Factory
India
YKK INDIA Factory Extension
India
INDIA JAPAN LIGHTING Phase-2 Factory
India
DAIPL Phase 2 Factory
India
FCC New Factory
India
TOYO INK Factory Extension
India
TMEIC-PE INDIA Factory
India
MITSUBISHI ELEVATOR New Factory
India
DAIKIN R&D Center
India
MUFG BANK NEW DELHI Branch Interior
India
TMEIC RM New Factory
India
IMAX INDIA NEW FACTORY
India
AJINOMOTO New Factory
India
MITSUI KINOKU COMPONENTS INDIA Factory (Phase 2)
India
MI ELECTRICAL STEEL PROCESSING INDIA Factory
India
OJI JK PACKAGING INDIA Factory
India
AMADA INDIA Technical Center
India
TS-TECH INDIA New Factory
India
AMAGASAKI PIPE INDIA Factory
India
SANJO MACHINE WORKS INDIA Factory
India
OILES CORPORATION INDIA Factory
India
DENSO Technical Center
Indonesia
MITSUI SOKO New Warehouse
Indonesia
MMKI New Factory
Indonesia
MLI New Warehouse
Indonesia
ECI New Factory
Indonesia
Cikarang Hotel Residences Phase 2
Indonesia
CERES GARUDA Factory
Indonesia
BSIN-K New Headquarters
Indonesia
AEON Mall JGC Project
Myanmar
BTMU YANGON Branch
Thailand
ST 3rd Factory
Malaysia
KAYAKU SAFETY SYSTEMS Factory
Malaysia
AEON BIG Ipoh Falim
Malaysia
AEON BIG Alor Setar
Malaysia
PANASONIC ENERGY Factory
Indonesia
YKK ZIPCO DELTAMAS
Indonesia
YAKULT INDONESIA
Indonesia
ROCKPAINT
Indonesia
LOTTE
Indonesia
HPM
Indonesia
HANWA (HSSI)
Indonesia
Cikarang Hotel Residences
Indonesia
KUMON INSTITUTE OF EDUCATION (INDONESIA) Office
Indonesia
FREY ABADI INDOTAMA Factory
Indonesia
JID Factory
Indonesia
SANKO GOSEI TECHNOLOGY Indonesia Factory
Singapore
YAMAZAKI MAZAK Factory Extension
Singapore
NATIONAL GALLERY SINGAPORE
Singapore
LASALLE College of the Arts
Singapore
Office Annex Building
Singapore
HEWLETT PACKARD Ink Factory
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 2 Upgrading
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 1 Upgrading
Singapore
BECTON DICKINSON Annex Office
Thailand
TYE-S New Plant
Thailand
TOYOTA BUZZ RAMA2
Thailand
TOYOTA BUZZ CHAINAT
Thailand
A&M Factory Phase 1
Thailand
IIDA ELECTRONICS New Factory
Thailand
TTTC EASTERN SEABOARD BRANCH (Office)
Thailand
TBKK Factory
Thailand
KJT BANPHO Factory 1
Thailand
SUZUYO BANGPLEE Warehouse Phase 1
Thailand
SPARKTEC-TH Factory
Thailand
JTEKT (THAILAND) CO., LTD. Gateway Plant
Thailand
ALINCO (THAILAND) New Factory
Thailand
MEGA TNC (RSP Plant)
Thailand
MAJEND MAKCS Factory
Thailand
TOYOTOMI KIKO New Factory
Thailand
AISIN AI Factory 3
Thailand
KOKUYO-IK Factory 2
Thailand
META Factory 4
Thailand
HMST HEAD Office Renovation
Thailand
FUSERASHI (THAILAND) Factory Phase 2
Coming Soon
- PREV
- NEXT
Thailand
Continental Tires Thailand New Plant
Completion year | 2018 |
Client | Continental Tyres (Thailand) Co., Ltd. |
Location | Hemaraj Eastern Seaboard Industrial Estate, Rayong, Bangkok |
Design | Archetype Thailand |
Construction | Thai Takenaka International Ltd. |
Building Type | Factory |
Total Floor Area | 99,490 m2 |
Singapore
Changi International Airport Terminal 1 West Lounge
Completion year | 2021 |
Client | Changi Airport Group (Singapore) Pte Ltd |
Location | Changi, Singapore |
Design | RSP Architects Planners & Engineers (Pte) Ltd |
Construction | Takenaka Corporation |
Building Type | Airport |
Total Floor Area | 3,800 m2 |
Singapore
Changi International Airport Terminal 1 Fixed Gangways
Completion year | 2021 |
Client | Changi Airport Group (Singapore) Pte Ltd |
Location | Changi, Singapore |
Design | RSP Architects Planners & Engineers (Pte) Ltd |
Construction | Takenaka Corporation |
Building Type | Airport |
Total Floor Area | 13,500 m2 |
Malaysia
IKEA DISTRIBUTION CENTRE PORT KLANG
Completion year | 2020 |
Client | IKEA Supply (Malaysia) Sdn Bhd |
Location | Port Klang |
Design | Takenaka (Malaysia) Sdn. Bhd. |
Construction | Takenaka (Malaysia) Sdn. Bhd. |
Building Type | Warehouse |
Total Floor Area | 94,906 m2 |
Vietnam
NAKASHIMA VIETNAM Factory (Phase 2)
Completion year | 2019 |
Client | Nakashima Vietnam Co., Ltd. |
Location | Binh Duong Province, Vietnam |
Design | Takenaka Vietnam Co., Ltd. |
Construction | Takenaka Vietnam Co., Ltd. |
Building Type | Factory |
Total Floor Area | 1,720m2 |
Myanmar
TOYO INK MYANMAR THILAWA Factory
Completion year | 2019 |
Client | Toyo Ink Myanmar Co., Ltd. |
Location | Thilawa SEZ, Yangon, Myanmar |
Design | Takenaka Myanmar |
Construction | Takenaka Myanmar |
Building Type | Factory |
Total Floor Area | 3,329 m2 |
Singapore
CAPITAGREEN
Completion year | 2014 |
Client | CapitaLand Commercial Ltd |
Location | Market Street, Singapore |
Design | Toyo Ito & Associates / RSP Architects Planners & Engineers (Pte) Ltd / Takenaka Corporation Singapore Office (Detailed Design) |
Construction | Takenaka Corporation Singapore Office |
Building Type | Office |
Total Floor Area | 82,000m2 |
Singapore
Office HQ Building 2
Completion year | 2011 |
Client | Undisclosed |
Location | North Canal Road, Singapore |
Design | Tange Associates / DCA Architects Pte Ltd |
Construction | Takenaka Corporation Singapore Office |
Building Type | Office - Interior |
Total Floor Area | 5,400m2 |
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 1 Upgrading 2
Completion year | 2011 |
Client | Changi Airport Group (Singapore) Pte Ltd |
Location | Changi, Singapore |
Design | Woodhead Pte Ltd / Architects 61 Pte Ltd |
Construction | Takenaka Corporation Singapore Office |
Building Type | Airport - Interior |
Total Floor Area | 184,800m2 |
Singapore
SHOWA DENKO HD Singapore Factory
Completion year | 2006 |
Client | Showa Denko HD Singapore Pte Ltd |
Location | Pioneer Crescent, Singapore |
Design | Takenaka Corporation Tokyo / RSP Architects Planners & Engineers (Pte) Ltd |
Construction | Takenaka Corporation Singapore Office |
Building Type | Industrial |
Total Floor Area | 111,000m2 |
Singapore
THE SINGAPORE FLYER
Completion year | 2008 |
Client | Singapore Flyer Pte Ltd |
Location | Raffles Avenue, Singapore |
Design | Kisho Kurokawa Architect & Associates / DP Architects Pte Ltd |
Construction | Takenaka Corporation Singapore Office |
Building Type | Recreational |
Total Floor Area | 14,000m2 |
Singapore
CAPITAGREEN
Completion year | 2014 |
Client | CapitaLand Commercial Ltd |
Location | Market Street, Singapore |
Design | Toyo Ito & Associates / RSP Architects Planners & Engineers (Pte) Ltd / Takenaka Corporation Singapore Office (Detailed Design) |
Construction | Takenaka Corporation Singapore Office |
Building Type | Office - Interior |
Total Floor Area | 82,000m2 |
Singapore
Office HQ Building
Completion year | 2011 |
Client | Undisclosed |
Location | North Canal Road, Singapore |
Design | Tange Associates / DCA Architects Pte Ltd |
Construction | Takenaka Corporation Singapore Office |
Building Type | Office |
Total Floor Area | 5,400m2 |
Singapore
EDWARDS LIFESCIENCES Plant Phase 2
Completion year | 2013 |
Client | Edwards Lifesciences (Singapore) Pte Ltd |
Location | Changi North Crescent, Singapore |
Design | AWP Pte Ltd |
Construction | Takenaka Corporation Singapore Office |
Building Type | Industrial |
Total Floor Area | 14,450m2 |
Singapore
A&A Works to HOKKAIDO MARCHE
Completion year | 2018 |
Client | Hokkaido Marche Singapore Pte Ltd |
Location | 181 Orchard Road, Singapore |
Design | Takenaka Corporation Singapore Office |
Construction | Takenaka Corporation Singapore Office |
Building Type | Retail - Interior |
Total Floor Area | 388m2 |
Singapore
SELETAR AIRPORT
Completion year | 2018 |
Client | Changi Airport Group (S) Pte Ltd |
Location | Seletar Aerospace Road 1, Singapore |
Design | 3HPArchitects Pte Ltd |
Construction | Takenaka Corporation Singapore Office |
Building Type | Airport |
Total Floor Area | 9,950m2 |
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 4
Completion year | 2017 |
Client | Changi Airport Group (S) Pte Ltd |
Location | Airport Boulevard, Singapore |
Design | Benoy Limited / SAA Architects Pte Ltd Design Development: Takenaka Corporation Singapore Office |
Construction | Takenaka Corporation Singapore Office |
Building Type | Airport |
Total Floor Area | 286,000m (Main Terminal and Ancillary Building)2 |
Malaysia
CANON MACHINERY Factory Extension
Completion year | 2019 |
Client | Canon Machinery (Malaysia) Sdn Bhd |
Location | Shah Alam |
Design | Takenaka (Malaysia) Sdn. Bhd. |
Construction | Takenaka (Malaysia) Sdn. Bhd. |
Building Type | Factory |
Total Floor Area |
Malaysia
SMM/SMS New Factory
Completion year | 2018 |
Client | Sato Malaysia Electronics Manufacturing Sdn. Bhd. |
Location | Bandar Bukit Raja |
Design | Takenaka (M) Sdn. Bhd. |
Construction | Takenaka (M) Sdn. Bhd. |
Building Type | Factory |
Total Floor Area | 11,934m2 |
Malaysia
HIROSE Factory Extension
Completion year | 2017 |
Client | Hirose Electric (M) Sdn. Bhd. |
Location | Shah Alam |
Design | Takenaka (M) Sdn. Bhd. |
Construction | Takenaka (M) Sdn. Bhd. |
Building Type | Factory |
Total Floor Area | 2,385m2 |
Thailand
PEPSICO Thai New Factory 1
Completion year | 2016 |
Client | International Refreshment (Thailand) Co., Ltd. |
Location | Nong Khae Industrail Estate, Saraburi Province |
Design | Thai Takenaka International Ltd. |
Construction | Thai Takenaka International Ltd. |
Building Type | Factory |
Total Floor Area | 34,620m2 |
Thailand
HOWA New Factory 2
Completion year | 2018 |
Client | HOWA (Thailand) Co., Ltd. |
Location | Amata Nakorn Industrial Estate, Chonburi Province |
Design | Thai Takenaka International Ltd. |
Construction | Thai Takenaka International Ltd. |
Building Type | Factory |
Total Floor Area | 5,721m2 |
Thailand
IM ELECTRONICS Bangpoo Factory
Completion year | 2018 |
Client | IM Electronics Thailand Co., Ltd. |
Location | North Bangpoo Industrial Estate |
Design | Thai Takenaka International Ltd. |
Construction | Thai Takenaka International Ltd. |
Building Type | Factory |
Total Floor Area | 7,077m2 |
Thailand
DIT New Research & Development Center
Completion year | 2016 |
Client | DAIKIN INDUSTRIES (THAILAND) LTD. |
Location | Amata City Chonburi Industrial Estate, Chonburi Province |
Design | Thai Takenaka International Ltd. |
Construction | Thai Takenaka International Ltd. |
Building Type | R&D Building |
Total Floor Area | 6,961 SQM |
Thailand
DAIWA KASEI (THAILAND) CO., LTD. Prachinburi Factory
Completion year | 2016 |
Client | Daiwa Kasei (Thailand) Co., Ltd. |
Location | Prachinburi |
Design | MARCHI |
Construction | Thai Takenaka International Ltd. |
Building Type | Factory |
Total Floor Area | 46,678m2 |
Thailand
DMG MORI Amata Nakorn T.C. Project
Completion year | 2016 |
Client | DMG MORI (THAILAND) CO., LTD. |
Location | Amata Nakorn Industrial Estate, Chonburi Province |
Design | Thai Takenaka International Ltd. |
Construction | Thai Takenaka International Ltd. |
Building Type | Factory |
Total Floor Area | 1,292m2 |
India
KOKOKU Factory Phase 2
Completion year | 2018 |
Client | KOKOKU INTECH |
Location | Neemrana, Rajasthan |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Factory |
Total Floor Area | 8,581m2 |
India
NEDO Office Interior
Completion year | 2018 |
Client | NEDO |
Location | Delhi |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Interior |
Total Floor Area | 160.25 SQM |
India
FUTABA New Factory
Completion year | 2018 |
Client | FUTABA |
Location | SMG Factory / Supplier Park, Gujarat |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Factory |
Total Floor Area | 7,910m2 |
India
YKK INDIA Factory Extension
Completion year | 2017 |
Client | YKK |
Location | Bawal, Haryana |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Factory |
Total Floor Area | 21,448.5 SQM |
India
INDIA JAPAN LIGHTING Phase-2 Factory
Completion year | 2017 |
Client | INDIA JAPAN LIGHTING PVT. LTD. |
Location | Bawal, Haryana |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Factory |
Total Floor Area | 9,731m2 |
India
DAIPL Phase 2 Factory
Completion year | 2017 |
Client | DAIKIN |
Location | Neemrana, Rajasthan |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Factory |
Total Floor Area | 39,164.63 SQM |
India
FCC New Factory
Completion year | 2017 |
Client | FCC |
Location | Sanand, Gujarat |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Factory |
Total Floor Area | 9,165m2 |
India
TOYO INK Factory Extension
Completion year | 2017 |
Client | TOYO INK |
Location | DAHEJ, GUJARAT |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 2,341m2 |
India
TMEIC-PE INDIA Factory
Completion year | 2017 |
Client | TMEIC |
Location | BANGALORE,KARNATAKA |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 12,856m2 |
India
MITSUBISHI ELEVATOR New Factory
Completion year | 2016 |
Client | MITSUBISHI ELEVATOR |
Location | BANGALORE, KARNATAKA |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 25,214m2 |
India
DAIKIN R&D Center
Completion year | 2016 |
Client | DAIKIN |
Location | NEEMRANA, RAJASTHAN |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | R&D Center |
Total Floor Area | 5,136m2 |
India
MUFG BANK NEW DELHI Branch Interior
Completion year | 2016 |
Client | MUFG |
Location | Delhi |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Interior |
Total Floor Area | 2,210.00 SQM |
India
TMEIC RM New Factory
Completion year | 2016 |
Client | TMEIC |
Location | BANGALORE, KARNATAKA |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 1,5852m2 |
India
IMAX INDIA NEW FACTORY
Completion year | 2015 |
Client | MITSUBISHI ALUMINIUM |
Location | MANDAL, GUJARAT |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 8,520m2 |
India
AJINOMOTO New Factory
Completion year | 2015 |
Client | AJINOMOTO |
Location | CHENNAI, TAMIL NADU |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 5,529.20 SQM |
India
MITSUI KINOKU COMPONENTS INDIA Factory (Phase 2)
Completion year | 2014 |
Client | MITSUI KINZOKU COMPONENTS |
Location | SANAND, GUJARAT |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 4,382.00 SQM |
India
MI ELECTRICAL STEEL PROCESSING INDIA Factory
Completion year | 2014 |
Client | MARUBINI ITOCHU ELECTRICAL STEEL PRECESSING |
Location | NEEMRANA, RAJASTHAN |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 9,337m2 |
India
OJI JK PACKAGING INDIA Factory
Completion year | 2014 |
Client | OJI INDIA PACKAGING |
Location | NEEMRANA, RAJASTHAN |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 15,342m2 |
India
AMADA INDIA Technical Center
Completion year | 2014 |
Client | AMADA HOLDINGS |
Location | BANGALORE,KARNATAKA |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 6,250.00 SQM |
India
TS-TECH INDIA New Factory
Completion year | 2013 |
Client | TS-TECH INDIA PVT. LTD. |
Location | NEEMRANA, RAJASTHAN |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 18,089m2 |
India
AMAGASAKI PIPE INDIA Factory
Completion year | 2013 |
Client | AMAGASAKI PIPE |
Location | NEEMRANA, RAJASTHAN |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 6,915m2 |
India
SANJO MACHINE WORKS INDIA Factory
Completion year | 2013 |
Client | SANJO MACHINE WORKS |
Location | NEEMRANA, RAJASTHAN |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 5,454m2 |
India
OILES CORPORATION INDIA Factory
Completion year | 2012 |
Client | OILES CORPORATION |
Location | NEEMRANA, RAJASTHAN |
Design | Takenaka India Pvt. Ltd. |
Construction | Takenaka India Pvt. Ltd. |
Building Type | Industrial |
Total Floor Area | 5,757m2 |
India
DENSO Technical Center
Completion year | 2012 |
Client | DENSO INDIA PRIVATE LIMITED |
Location | MANESAR, HARYANA |
Design | Takenaka India Pvt. Ltd |
Construction | Takenaka India Pvt. Ltd |
Building Type | Industrial |
Total Floor Area | 6,982m2 |
Indonesia
MITSUI SOKO New Warehouse
Completion year | 2015 |
Client | PT. Mitsui Soko Indonesia |
Location | GIIC, Cikarang, West Java |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Warehouse |
Total Floor Area | 33,313.65 m2 |
Indonesia
MMKI New Factory
Completion year | 2016 |
Client | PT. Mitsubishi Motors Krama Yudha Indonesia |
Location | GIIC, Cikarang, West Java |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 177,981.24 m2 |
Indonesia
MLI New Warehouse
Completion year | 2017 |
Client | PT. Mitsubishi Logistics Indonesia |
Location | MM2100, Cibitung, West Java |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Warehouse |
Total Floor Area | 22,614.14 m2 |
Indonesia
ECI New Factory
Completion year | 2018 |
Client | PT. Emina Cheese Indonesia |
Location | MM2100, Cibitung, West Java |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 2,956m2 |
Indonesia
Cikarang Hotel Residences Phase 2
Completion year | 2016 |
Client | PT. TTL Residence |
Location | Lippo Cikarang, West Java |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Serviced Apartments |
Total Floor Area | 28,647m2 |
Indonesia
CERES GARUDA Factory
Completion year | 2016 |
Client | PT. Perusahan Industri Ceres |
Location | Bandung, West Java |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 38,153m2 |
Indonesia
BSIN-K New Headquarters
Completion year | 2017 |
Client | PT. Bridgestone Tire Indonesia |
Location | Surya Cipta, Karawang, West Java |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Office |
Total Floor Area | 11,964m2 |
Indonesia
AEON Mall JGC Project
Completion year | 2017 |
Client | PT. AEON Mall Indonesia |
Location | Indonesia |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Shopping Mall |
Total Floor Area | 159,846m2 |
Myanmar
BTMU YANGON Branch
Completion year | 2015 |
Client | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
Location | Myanmar |
Design | Takenaka Corporation (Myanmar Branch) |
Construction | Takenaka Corporation (Myanmar Branch) |
Building Type | Office |
Total Floor Area | 898m2 |
Thailand
ST 3rd Factory
Completion year | 2014 |
Client | Undisclosed |
Location | Eastern Seaboard Ind. Est., Rayong |
Design | Thai Takenaka International Ltd. |
Construction | Thai Takenaka International Ltd. |
Building Type | Machinery Factory |
Total Floor Area | 3,910m2 |
Malaysia
KAYAKU SAFETY SYSTEMS Factory
Completion year | 2016 |
Client | Kayaku Safety Systems Malaysia Sdn. Bhd. |
Location | Seremban |
Design | Takenaka (M) Sdn. Bhd. |
Construction | Takenaka (M) Sdn. Bhd. |
Building Type | Factory |
Total Floor Area | 11,845m2 |
Malaysia
AEON BIG Ipoh Falim
Completion year | 2015 |
Client | Aeon Big (M) Sdn. Bhd. |
Location | Ipoh |
Design | Concept: Arkitek Rekawasan |
Construction | Takenaka (M) Sdn. Bhd. |
Building Type | Shopping Mall |
Total Floor Area | 90,780 m2 |
Malaysia
AEON BIG Alor Setar
Completion year | 2014 |
Client | Aeon Big (M) Sdn. Bhd. |
Location | Alor Setar |
Design | Concept: Johnny Ooi ArchitectDetail: Takenaka (M) Sdn. Bhd. |
Construction | Takenaka (M) Sdn. Bhd. |
Building Type | Shopping Mall |
Total Floor Area | 28,115 m2 |
Malaysia
PANASONIC ENERGY Factory
Completion year | 2012 |
Client | Panasonic Energy Malaysia Sdn. Bhd. |
Location | Kulim |
Design | Takenaka (M) Sdn. Bhd. |
Construction | Takenaka (M) Sdn. Bhd. |
Building Type | Factory |
Total Floor Area | 65,242m2 |
Indonesia
YKK ZIPCO DELTAMAS
Completion year | 2014 |
Client | PT. YKK Zipco Indonesia |
Location | GIIC, Cikarang |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 26,328.55 m2 |
Indonesia
YAKULT INDONESIA
Completion year | 2013 |
Client | PT. Yakult Indonesia |
Location | NIP, Mojokerto, East Java |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 22,451m2 |
Indonesia
ROCKPAINT
Completion year | 2013 |
Client | PT. Rockpaint Indonesia |
Location | KIIC, Karawang |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 9,141.58 m2 |
Indonesia
LOTTE
Completion year | 2014 |
Client | PT. Lotte Indonesia |
Location | MM 2100, Cibitung |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 12,241.75 m2 |
Indonesia
HPM
Completion year | 2003, 2013 |
Client | PT. Honda Prospect Motor |
Location | KIM, Karawang |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 247,362m2 |
Indonesia
HANWA (HSSI)
Completion year | 2009, 2011, 2012 |
Client | PT. Hanwa Steel Service Indonesia |
Location | MM 2100, Cibitung |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 17,434m2 |
Indonesia
Cikarang Hotel Residences
Completion year | 2014 |
Client | PT. Toyota Tsusho Indonesia |
Location | Lippo, Cikarang |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Serviced Apartments |
Total Floor Area | 28,647m2 |
Indonesia
KUMON INSTITUTE OF EDUCATION (INDONESIA) Office
Completion year | 2010 |
Client | PT. KIE Indonesia |
Location | Jakarta |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Office |
Total Floor Area | 3,557m2 |
Indonesia
FREY ABADI INDOTAMA Factory
Completion year | 2011, 2012, 2013 |
Client | PT. Freyabadi Indotama |
Location | KIIC, Karawang |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 14,098.93 m2 |
Indonesia
JID Factory
Completion year | 2011, 2012, 2013 |
Client | PT. JTEKT Indonesia |
Location | Surya Cipta, Karawang |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 48,153m2 |
Indonesia
SANKO GOSEI TECHNOLOGY Indonesia Factory
Completion year | 2012, 2013 |
Client | PT. Sanko Gosei Technology Indonesia |
Location | Surya Cipta, Karawang |
Design | PT. Takenaka Indonesia |
Construction | PT. Takenaka Indonesia |
Building Type | Factory |
Total Floor Area | 12,519m2 |
Singapore
YAMAZAKI MAZAK Factory Extension
Completion year | 2013 |
Client | Yamazaki Mazak Singapore Pte Ltd |
Location | Joo Koon, Singapore |
Design | Takenaka Corporation Singapore Office |
Construction | Takenaka Corporation Singapore Office |
Building Type | Factory |
Total Floor Area | 22,400m2 |