- All Countries
- Thailand
- Indonesia
- Malaysia
- Singapore
- India
- Myanmar
- Vietnam
- Japan
- All Buildings
- Commercial / Offices
- Interior Fit-Out
- Industrial
- Hospitality
- Education / Research
- Airports
- Others
Vietnam
SHOWA VIETNAM New Factory
Vietnam
F.T. PHARMA New Factory
Vietnam
VIETNAM NOK Plant Expansion (Phase 3)
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 1 West Lounge
Malaysia
IKEA PORT KLANG Distribution Centre
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 1 Fixed Gangways
Vietnam
TOSHIBA INDUSTRIAL PRODUCTS ASIA 3rd Factory
Myanmar
TOYO INK MYANMAR THILAWA Factory
Malaysia
CANON MACHINERY Factory Extension
Vietnam
NAKASHIMA VIETNAM Factory (Phase 2)
Vietnam
TSAV New Factory
Thailand
CONTINENTAL TIRES THAILAND New Plant
Thailand
IM ELECTRONICS Bangpoo Factory
Thailand
HOWA New Factory 2
Malaysia
SMM/SMS New Factory
Singapore
SELETAR AIRPORT
Indonesia
ECI New Factory
India
NEDO Office Interior
Singapore
A&A Works to HOKKAIDO MARCHE
India
KOKOKU Factory Phase 2
India
FUTABA New Factory
Indonesia
BSIN-K New Headquarters
India
TOYO INK Factory Extension
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 4
India
TMEIC-PE INDIA Factory
Malaysia
HIROSE Factory Extension
India
FCC New Factory
India
DAIPL Phase 2 Factory
India
YKK INDIA Factory Extension
India
INDIA JAPAN LIGHTING Phase 2 Factory
Indonesia
AEON Mall Jakarta Garden City
Indonesia
MLI New Warehouse
Malaysia
AEON Mall Tebrau City Extension
India
MITSUBISHI ELEVATOR New Factory
India
DAIKIN R&D Center
India
TMEIC RM New Factory
India
MUFG BANK NEW DELHI Branch Interior
Indonesia
MMKI New Factory
Indonesia
Cikarang Hotel Residences Phase 2
Indonesia
CERES GARUDA Factory
Thailand
DMG MORI Amata Nakorn T.C. Project
Thailand
DAIWA KASEI (THAILAND) CO., LTD. Prachinburi Factory
Thailand
DIT New Research & Development Center
Thailand
TOYOTA BUZZ RAMA2
Thailand
PEPSICO Thai New Factory 1
Singapore
NATIONAL GALLERY SINGAPORE
Malaysia
AEON Mall BIG Ipoh Falim
Thailand
SUZUYO BANGPLEE Warehouse Phase 1
Thailand
TBKK Factory
Thailand
IIDA ELECTRONICS New Factory
Thailand
A&M Factory Phase 1
Thailand
TOYOTA BUZZ CHAINAT
Thailand
TYE-S New Plant
India
AJINOMOTO New Factory
Myanmar
BTMU YANGON Branch
India
TS-TECH INDIA New Factory
India
IMAX INDIA New Factory
Indonesia
MITSUI SOKO New Warehouse
Singapore
CAPITAGREEN
Singapore
CAPITAGREEN Interior
Singapore
HEWLETT PACKARD INK Factory
Thailand
ALINCO (THAILAND) New Factory
Thailand
META Factory 4
Thailand
ST 3rd Factory
Thailand
TTTC EASTERN SEABOARD BRANCH Office
Malaysia
AEON Mall BIG Alor Setar
Malaysia
KAYAKU SAFETY SYSTEMS Factory
India
AMADA INDIA Technical Center
India
OJI JK PACKAGING INDIA Factory
India
MI ELECTRICAL STEEL PROCESSING INDIA Factory
India
MITSUI KINOKU COMPONENTS INDIA Factory (Phase 2)
Indonesia
CIKARANG Hotel Residences
Indonesia
LOTTE 3rd Factory
Indonesia
YKK ZIPCO DELTAMAS Factory
Singapore
BECTON DICKINSON Annex Office
Singapore
YAMAZAKI MAZAK Factory Extension
Singapore
EDWARDS LIFESCIENCES Plant Phase 2
Thailand
JTEKT (THAILAND) CO., LTD. Gateway Plant
Thailand
SPARKTEC-TH Factory
Thailand
TOYOTOMI KIKO New Factory
Thailand
MEGA TNC (RSP Plant)
Thailand
KJT BANPHO Factory 1
India
SANJO MACHINE WORKS INDIA Factory
India
AMAGASAKI PIPE INDIA Factory
India
TS-TECH INDIA New Factory
Indonesia
SANKO GOSEI TECHNOLOGY Indonesia Factory
Indonesia
JID Factory
Indonesia
HPM Factory
Indonesia
FREY ABADI INDOTAMA Factory
Malaysia
PANASONIC ENERGY Factory
Singapore
OFFICE ANNEX BUILDING
Indonesia
YAKULT INDONESIA 2nd Factory
Indonesia
ROCKPAINT INDONESIA New Factory
Thailand
MAJEND MAKCS Factory
Thailand
AISIN AI Factory 3
Thailand
PEW (KOHNKAEN) Factory 3
Thailand
KOKUYO-IK Factory 2
India
DENSO Technical Center
India
OILES CORPORATION INDIA Factory
Indonesia
HANWA (HSSI) Factory
Singapore
OFFICE HQ BUILDING
Singapore
OFFICE HQ BUILDING Interior
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 1 Upgrading
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 1 Upgrading (Interior)
Thailand
FUSERASHI (THAILAND) Factory Phase 2
Thailand
HMST HEAD Office Renovation
Indonesia
KUMON INSTITUTE OF EDUCATION (INDONESIA) Office
Singapore
THE SINGAPORE FLYER
Singapore
LASALLE College of the Arts
Singapore
SHOWA DENKO HD Singapore Factory
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 2 Upgrading
Coming Soon
- PREV
- NEXT
Vietnam
SHOWA VIETNAM New Factory
| Completion year | 2024 |
| Client | Showa Tech Vietnam Co., Ltd |
| Location | Tan Phuoc Ward, Ho Chi Minh City, Vietnam |
| Design | Takenaka Vietnam Co., Ltd. |
| Construction | Takenaka Vietnam Co., Ltd. |
| Building Type | New Factory |
| Total Floor Area | 4,486 m2 |
Vietnam
F.T. PHARMA New Factory
| Completion year | 2023 |
| Client | F.T. PHARMA |
| Location | Can Giuoc Ward, Tay Ninh Province, Vietnam |
| Design | Takenaka Vietnam Co., Ltd. |
| Construction | Takenaka Vietnam Co., Ltd. |
| Building Type | New Factory |
| Total Floor Area | 7,073 m2 |
Vietnam
VIETNAM NOK Plant Expansion (Phase 3)
| Completion year | 2022 |
| Client | Vietnam NOK Co., Ltd. |
| Location | Long Binh Ward, Dong Nai Province, Vietnam |
| Design | Takenaka Vietnam Co., Ltd. |
| Construction | Takenaka Vietnam Co., Ltd. |
| Building Type | New Factory |
| Total Floor Area | 11,940 m2 |
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 1 West Lounge
| Completion year | 2021 |
| Client | Changi Airport Group (Singapore) Pte Ltd |
| Location | Changi, Singapore |
| Design | RSP Architects Planners & Engineers (Pte) Ltd |
| Construction | Takenaka Corporation |
| Building Type | Airport |
| Total Floor Area | 3,800 m2 |
Malaysia
IKEA PORT KLANG Distribution Centre
| Completion year | 2020 |
| Client | IKEA Supply (Malaysia) Sdn Bhd |
| Location | Port Klang, Malaysia |
| Design | Takenaka (Malaysia) Sdn. Bhd. |
| Construction | Takenaka (Malaysia) Sdn. Bhd. |
| Building Type | Warehouse |
| Total Floor Area | 94,906 m2 |
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 1 Fixed Gangways
| Completion year | 2020 |
| Client | Changi Airport Group (Singapore) Pte Ltd |
| Location | Changi, Singapore |
| Design | RSP Architects Planners & Engineers (Pte) Ltd |
| Construction | Takenaka Corporation |
| Building Type | Airport |
| Total Floor Area | 13,500 m2 |
Vietnam
TOSHIBA INDUSTRIAL PRODUCTS ASIA 3rd Factory
| Completion year | 2020 |
| Client | Toshiba Industrial Products Asia Co., Ltd |
| Location | Long Binh Ward, Dong Nai Province, Vietnam |
| Design | Takenaka Vietnam Co., Ltd. |
| Construction | Takenaka Vietnam Co., Ltd. |
| Building Type | New Factory |
| Total Floor Area | 15,985 m2 |
Myanmar
TOYO INK MYANMAR THILAWA Factory
| Completion year | 2019 |
| Client | Toyo Ink Myanmar Co., Ltd. |
| Location | Thilawa SEZ, Yangon, Myanmar |
| Design | Takenaka Myanmar |
| Construction | Takenaka Myanmar |
| Building Type | Factory |
| Total Floor Area | 3,329 m2 |
Malaysia
CANON MACHINERY Factory Extension
| Completion year | 2019 |
| Client | Canon Machinery (Malaysia) Sdn Bhd |
| Location | Shah Alam |
| Design | Takenaka (Malaysia) Sdn. Bhd. |
| Construction | Takenaka (Malaysia) Sdn. Bhd. |
| Building Type | Factory |
| Total Floor Area |
Vietnam
NAKASHIMA VIETNAM Factory (Phase 2)
| Completion year | 2019 |
| Client | Nakashima Vietnam Co., Ltd. |
| Location | Binh Duong Province, Vietnam |
| Design | Takenaka Vietnam Co., Ltd. |
| Construction | Takenaka Vietnam Co., Ltd. |
| Building Type | Factory |
| Total Floor Area | 1,720m2 |
Vietnam
TSAV New Factory
| Completion year | 2019 |
| Client | Toyotsu Safety & Automotive Components (Vietnam) Company Limited |
| Location | Thoi Hoa Ward, Ho Chi Minh City, Vietnam |
| Design | Takenaka Vietnam Co., Ltd. |
| Construction | Takenaka Vietnam Co., Ltd. |
| Building Type | New Factory |
| Total Floor Area | 13,400 m2 |
Thailand
CONTINENTAL TIRES THAILAND New Plant
| Completion year | 2018 |
| Client | Continental Tyres (Thailand) Co., Ltd. |
| Location | Hemaraj Eastern Seaboard Industrial Estate, Rayong, Bangkok |
| Design | Archetype Thailand |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 99,490 m2 |
Thailand
IM ELECTRONICS Bangpoo Factory
| Completion year | 2018 |
| Client | IM Electronics Thailand Co., Ltd. |
| Location | North Bangpoo Industrial Estate |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 7,077m2 |
Thailand
HOWA New Factory 2
| Completion year | 2018 |
| Client | HOWA (Thailand) Co., Ltd. |
| Location | Amata Nakorn Industrial Estate, Chonburi Province |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 5,721m2 |
Malaysia
SMM/SMS New Factory
| Completion year | 2018 |
| Client | Sato Malaysia Electronics Manufacturing Sdn. Bhd. |
| Location | Bandar Bukit Raja |
| Design | Takenaka (M) Sdn. Bhd. |
| Construction | Takenaka (M) Sdn. Bhd. |
| Building Type | Factory |
| Total Floor Area | 11,934m2 |
Singapore
SELETAR AIRPORT
| Completion year | 2018 |
| Client | Changi Airport Group (S) Pte Ltd |
| Location | Seletar Aerospace Road 1, Singapore |
| Design | 3HPArchitects Pte Ltd |
| Construction | Takenaka Corporation Singapore Office |
| Building Type | Airport |
| Total Floor Area | 9,950m2 |
Indonesia
ECI New Factory
| Completion year | 2018 |
| Client | PT. Emina Cheese Indonesia |
| Location | MM2100, Cibitung, West Java |
| Design | PT. Takenaka Indonesia |
| Construction | PT. Takenaka Indonesia |
| Building Type | Factory |
| Total Floor Area | 2,956m2 |
India
NEDO Office Interior
| Completion year | 2018 |
| Client | NEDO |
| Location | Delhi |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Interior |
| Total Floor Area | 160.25 SQM |
Singapore
A&A Works to HOKKAIDO MARCHE
| Completion year | 2018 |
| Client | Hokkaido Marche Singapore Pte Ltd |
| Location | 181 Orchard Road, Singapore |
| Design | Takenaka Corporation Singapore Office |
| Construction | Takenaka Corporation Singapore Office |
| Building Type | Retail - Interior |
| Total Floor Area | 388m2 |
India
KOKOKU Factory Phase 2
| Completion year | 2018 |
| Client | KOKOKU INTECH |
| Location | Neemrana, Rajasthan |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Factory |
| Total Floor Area | 8,581m2 |
India
FUTABA New Factory
| Completion year | 2018 |
| Client | FUTABA |
| Location | SMG Factory / Supplier Park, Gujarat |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Factory |
| Total Floor Area | 7,910m2 |
Indonesia
BSIN-K New Headquarters
| Completion year | 2017 |
| Client | PT. Bridgestone Tire Indonesia |
| Location | Surya Cipta, Karawang, West Java |
| Design | PT. Takenaka Indonesia |
| Construction | PT. Takenaka Indonesia |
| Building Type | Office |
| Total Floor Area | 11,964m2 |
India
TOYO INK Factory Extension
| Completion year | 2017 |
| Client | TOYO INK |
| Location | DAHEJ, GUJARAT |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Industrial |
| Total Floor Area | 2,341m2 |
Singapore
CHANGI INTERNATIONAL AIRPORT Terminal 4
| Completion year | 2017 |
| Client | Changi Airport Group (S) Pte Ltd |
| Location | Airport Boulevard, Singapore |
| Design | Benoy Limited / SAA Architects Pte Ltd Design Development: Takenaka Corporation Singapore Office |
| Construction | Takenaka Corporation Singapore Office |
| Building Type | Airport |
| Total Floor Area | 286,000m (Main Terminal and Ancillary Building)2 |
India
TMEIC-PE INDIA Factory
| Completion year | 2017 |
| Client | TMEIC |
| Location | BANGALORE,KARNATAKA |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Industrial |
| Total Floor Area | 12,856m2 |
Malaysia
HIROSE Factory Extension
| Completion year | 2017 |
| Client | Hirose Electric (M) Sdn. Bhd. |
| Location | Shah Alam |
| Design | Takenaka (M) Sdn. Bhd. |
| Construction | Takenaka (M) Sdn. Bhd. |
| Building Type | Factory |
| Total Floor Area | 2,385m2 |
India
FCC New Factory
| Completion year | 2017 |
| Client | FCC |
| Location | Sanand, Gujarat |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Factory |
| Total Floor Area | 9,165m2 |
India
DAIPL Phase 2 Factory
| Completion year | 2017 |
| Client | DAIKIN |
| Location | Neemrana, Rajasthan |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Factory |
| Total Floor Area | 39,164.63 SQM |
India
YKK INDIA Factory Extension
| Completion year | 2017 |
| Client | YKK |
| Location | Bawal, Haryana |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Factory |
| Total Floor Area | 21,448.5 SQM |
India
INDIA JAPAN LIGHTING Phase 2 Factory
| Completion year | 2017 |
| Client | INDIA JAPAN LIGHTING PVT. LTD. |
| Location | Bawal, Haryana |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Factory |
| Total Floor Area | 9,731m2 |
Indonesia
AEON Mall Jakarta Garden City
| Completion year | 2017 |
| Client | PT. AEON Mall Indonesia |
| Location | Jakarta Garden City, Indonesia |
| Design | PT. Takenaka Indonesia |
| Construction | PT. Takenaka Indonesia |
| Building Type | Shopping Mall |
| Total Floor Area | 159,846m2 |
Indonesia
MLI New Warehouse
| Completion year | 2017 |
| Client | PT. Mitsubishi Logistics Indonesia |
| Location | MM2100, Cibitung, West Java |
| Design | PT. Takenaka Indonesia |
| Construction | PT. Takenaka Indonesia |
| Building Type | Warehouse |
| Total Floor Area | 22,614.14 m2 |
Malaysia
AEON Mall Tebrau City Extension
| Completion year | 2016 |
| Client | Aeon Co. (M) Bhd. |
| Location | Johor Bahru |
| Design | Concept: JYP Architect Detail: Takenaka (M) Sdn. Bhd. |
| Construction | Takenaka (M) Sdn. Bhd. |
| Building Type | Shopping Mall |
| Total Floor Area | 218,283 m2 |
India
MITSUBISHI ELEVATOR New Factory
| Completion year | 2016 |
| Client | MITSUBISHI ELEVATOR |
| Location | BANGALORE, KARNATAKA |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Industrial |
| Total Floor Area | 25,214m2 |
India
DAIKIN R&D Center
| Completion year | 2016 |
| Client | DAIKIN |
| Location | NEEMRANA, RAJASTHAN |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | R&D Center |
| Total Floor Area | 5,136m2 |
India
TMEIC RM New Factory
| Completion year | 2016 |
| Client | TMEIC |
| Location | BANGALORE, KARNATAKA |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Industrial |
| Total Floor Area | 1,5852m2 |
India
MUFG BANK NEW DELHI Branch Interior
| Completion year | 2016 |
| Client | MUFG |
| Location | Delhi |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Interior |
| Total Floor Area | 2,210.00 SQM |
Indonesia
MMKI New Factory
| Completion year | 2016 |
| Client | PT. Mitsubishi Motors Krama Yudha Indonesia |
| Location | GIIC, Cikarang, West Java |
| Design | PT. Takenaka Indonesia |
| Construction | PT. Takenaka Indonesia |
| Building Type | Factory |
| Total Floor Area | 177,981.24 m2 |
Indonesia
Cikarang Hotel Residences Phase 2
| Completion year | 2016 |
| Client | PT. TTL Residence |
| Location | Lippo Cikarang, West Java |
| Design | PT. Takenaka Indonesia |
| Construction | PT. Takenaka Indonesia |
| Building Type | Serviced Apartments |
| Total Floor Area | 28,647m2 |
Indonesia
CERES GARUDA Factory
| Completion year | 2016 |
| Client | PT. Perusahan Industri Ceres |
| Location | Bandung, West Java |
| Design | PT. Takenaka Indonesia |
| Construction | PT. Takenaka Indonesia |
| Building Type | Factory |
| Total Floor Area | 38,153m2 |
Thailand
DMG MORI Amata Nakorn T.C. Project
| Completion year | 2016 |
| Client | DMG MORI (THAILAND) CO., LTD. |
| Location | Amata Nakorn Industrial Estate, Chonburi Province |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 1,292m2 |
Thailand
DAIWA KASEI (THAILAND) CO., LTD. Prachinburi Factory
| Completion year | 2016 |
| Client | Daiwa Kasei (Thailand) Co., Ltd. |
| Location | Prachinburi |
| Design | MARCHI |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 46,678m2 |
Thailand
DIT New Research & Development Center
| Completion year | 2016 |
| Client | DAIKIN INDUSTRIES (THAILAND) LTD. |
| Location | Amata City Chonburi Industrial Estate, Chonburi Province |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | R&D Building |
| Total Floor Area | 6,961 SQM |
Thailand
TOYOTA BUZZ RAMA2
| Completion year | 2016 |
| Client | Toyota BUZZ Co.,Ltd. |
| Location | Rama 2, Bangkok |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Automobile Showroom |
| Total Floor Area | 21,150m2 |
Thailand
PEPSICO Thai New Factory 1
| Completion year | 2016 |
| Client | International Refreshment (Thailand) Co., Ltd. |
| Location | Nong Khae Industrial Estate, Saraburi Province |
| Design | Meinhardt |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 34,620m2 |
Singapore
NATIONAL GALLERY SINGAPORE
| Completion year | 2015 |
| Client | National Gallery Singapore |
| Location | St Andrew’s Road, Singapore |
| Design | Studio Milou Architects / CPG Consultants Pte. Ltd. |
| Construction | Takenaka Corporation Singapore Office |
| Building Type | Art Gallery |
| Total Floor Area | 62,600m2 |
Malaysia
AEON Mall BIG Ipoh Falim
| Completion year | 2015 |
| Client | Aeon Big (M) Sdn. Bhd. |
| Location | Ipoh |
| Design | Concept: Arkitek Rekawasan Detail: Takenaka (M) Sdn. Bhd. |
| Construction | Takenaka (M) Sdn. Bhd. |
| Building Type | Shopping Mall |
| Total Floor Area | 90,780 m2 |
Thailand
SUZUYO BANGPLEE Warehouse Phase 1
| Completion year | 2015 |
| Client | Suzuyo Distribution Center (Thailand) Ltd. |
| Location | Bangplee, Samut Prakarn. |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Warehouse |
| Total Floor Area | 37,020 m2 |
Thailand
TBKK Factory
| Completion year | 2015 |
| Client | TBKK (Thailand) Co.,Ltd. |
| Location | Amata Nakorn IE, Chonburi. |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 38,932m2 |
Thailand
IIDA ELECTRONICS New Factory
| Completion year | 2015 |
| Client | IIDA Electronics (Thailand) Co.,Ltd. |
| Location | Asia ind. Suvarnabhumi |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 10,620 m2 |
Thailand
A&M Factory Phase 1
| Completion year | 2015 |
| Client | A&M Casting (Thailand) Co.,Ltd. |
| Location | Ratchaburi I.E. |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 6,069m2 |
Thailand
TOYOTA BUZZ CHAINAT
| Completion year | 2015 |
| Client | Toyota Chainat 2015 Co., Ltd. |
| Location | Chainat |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Automobile Showroom |
| Total Floor Area | 11,469m2 |
Thailand
TYE-S New Plant
| Completion year | 2015 |
| Client | Thai-Yazaki Electric Wire Co., Ltd. |
| Location | Asia ind. Suvarnabhumi |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 20,144m2 |
India
AJINOMOTO New Factory
| Completion year | 2015 |
| Client | AJINOMOTO |
| Location | CHENNAI, TAMIL NADU |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Industrial |
| Total Floor Area | 5,529.20 SQM |
Myanmar
BTMU YANGON Branch
| Completion year | 2015 |
| Client | The Bank of Tokyo-Mitsubishi UFJ, Ltd. |
| Location | Myanmar |
| Design | Takenaka Corporation (Myanmar Branch) |
| Construction | Takenaka Corporation (Myanmar Branch) |
| Building Type | Office |
| Total Floor Area | 898m2 |
India
TS-TECH INDIA New Factory
| Completion year | 2015 |
| Client | TS-TECH INDIA PRIVATE LIMITED |
| Location | Mandal, Gujarat |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Factory |
| Total Floor Area | 4,940 m2 |
India
IMAX INDIA New Factory
| Completion year | 2015 |
| Client | MITSUBISHI ALUMINIUM |
| Location | MANDAL, GUJARAT |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Industrial |
| Total Floor Area | 8,520m2 |
Indonesia
MITSUI SOKO New Warehouse
| Completion year | 2015 |
| Client | PT. Mitsui Soko Indonesia |
| Location | GIIC, Cikarang, West Java |
| Design | PT. Takenaka Indonesia |
| Construction | PT. Takenaka Indonesia |
| Building Type | Warehouse |
| Total Floor Area | 33,313.65 m2 |
Singapore
CAPITAGREEN
| Completion year | 2014 |
| Client | CapitaLand Commercial Ltd |
| Location | Market Street, Singapore |
| Design | Toyo Ito & Associates / RSP Architects Planners & Engineers (Pte) Ltd / Takenaka Corporation Singapore Office (Detailed Design) |
| Construction | Takenaka Corporation Singapore Office |
| Building Type | Office |
| Total Floor Area | 82,000m2 |
Singapore
CAPITAGREEN Interior
| Completion year | 2014 |
| Client | CapitaLand Commercial Ltd |
| Location | Market Street, Singapore |
| Design | Toyo Ito & Associates / RSP Architects Planners & Engineers (Pte) Ltd / Takenaka Corporation Singapore Office (Detailed Design) |
| Construction | Takenaka Corporation Singapore Office |
| Building Type | Office - Interior |
| Total Floor Area | 82,000m2 |
Singapore
HEWLETT PACKARD INK Factory
| Completion year | 2014 |
| Client | Hewlett-Packard Singapore (Pte) Ltd |
| Location | Tuas, Singapore |
| Design | 3HPArchitects Pte. Ltd. / Takenaka Corporation Singapore Office |
| Construction | Takenaka Corporation Singapore Office |
| Building Type | Factory |
| Total Floor Area | 20,000m2 |
Thailand
ALINCO (THAILAND) New Factory
| Completion year | 2014 |
| Client | Alinco (Thailand) Co.,Ltd. |
| Location | Sinsakhon Ind. Est., Samut Sakhon |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 9,834m2 |
Thailand
META Factory 4
| Completion year | 2012 |
| Client | MITSUBISHI ELECTRIC THAI AUTO-PART CO., LTD. |
| Location | Siam Eastern Ind. Park |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Factory |
| Total Floor Area | 24,672m2 |
Thailand
ST 3rd Factory
| Completion year | 2014 |
| Client | Undisclosed |
| Location | Eastern Seaboard Ind. Est., Rayong |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Machinery Factory |
| Total Floor Area | 3,910m2 |
Thailand
TTTC EASTERN SEABOARD BRANCH Office
| Completion year | 2014 |
| Client | Toyota Tsusho (Thailand) Co., Ltd. |
| Location | Heamaraj Eastern Seaboard Ind. Est., Rayong |
| Design | Thai Takenaka International Ltd. |
| Construction | Thai Takenaka International Ltd. |
| Building Type | Office Interior |
| Total Floor Area | 2,419 m2 |
Malaysia
AEON Mall BIG Alor Setar
| Completion year | 2014 |
| Client | Aeon Big (M) Sdn. Bhd. |
| Location | Alor Setar |
| Design | Concept: Johnny Ooi Architect Detail: Takenaka (M) Sdn. Bhd |
| Construction | Takenaka (M) Sdn. Bhd. |
| Building Type | Shopping Mall |
| Total Floor Area | 28,115 m2 |
Malaysia
KAYAKU SAFETY SYSTEMS Factory
| Completion year | 2014 |
| Client | Kayaku Safety Systems Malaysia Sdn. Bhd. |
| Location | Seremban |
| Design | Takenaka (M) Sdn. Bhd. |
| Construction | Takenaka (M) Sdn. Bhd. |
| Building Type | Factory |
| Total Floor Area | 11,845m2 |
India
AMADA INDIA Technical Center
| Completion year | 2014 |
| Client | AMADA HOLDINGS |
| Location | BANGALORE,KARNATAKA |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Industrial |
| Total Floor Area | 6,250.00 SQM |
India
OJI JK PACKAGING INDIA Factory
| Completion year | 2014 |
| Client | OJI INDIA PACKAGING |
| Location | NEEMRANA, RAJASTHAN |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Industrial |
| Total Floor Area | 15,342m2 |
India
MI ELECTRICAL STEEL PROCESSING INDIA Factory
| Completion year | 2014 |
| Client | MARUBINI ITOCHU ELECTRICAL STEEL PRECESSING |
| Location | NEEMRANA, RAJASTHAN |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Industrial |
| Total Floor Area | 9,337m2 |
India
MITSUI KINOKU COMPONENTS INDIA Factory (Phase 2)
| Completion year | 2014 |
| Client | MITSUI KINZOKU COMPONENTS |
| Location | SANAND, GUJARAT |
| Design | Takenaka India Pvt. Ltd. |
| Construction | Takenaka India Pvt. Ltd. |
| Building Type | Industrial |
| Total Floor Area | 4,382.00 SQM |
Indonesia
CIKARANG Hotel Residences
| Completion year | 2014 |
| Client | PT. Toyota Tsusho Indonesia |
| Location | Lippo, Cikarang |
| Design | PT. Takenaka Indonesia |
| Construction | PT. Takenaka Indonesia |
| Building Type | Serviced Apartments |
| Total Floor Area | 28,647m2 |
Indonesia
LOTTE 3rd Factory
| Completion year | 2014 |
| Client | PT. Lotte Indonesia |
| Location | MM 2100, Cibitung |
| Design | PT. Takenaka Indonesia |
| Construction | PT. Takenaka Indonesia |
| Building Type | Factory |
| Total Floor Area | 12,241.75 m2 |
Indonesia
YKK ZIPCO DELTAMAS Factory
| Completion year | 2014 |
| Client | PT. YKK Zipco Indonesia |
| Location | GIIC, Cikarang |
| Design | PT. Takenaka Indonesia |
| Construction | PT. Takenaka Indonesia |
| Building Type | Factory |
| Total Floor Area | 26,328.55 m2 |
Singapore
BECTON DICKINSON Annex Office
